Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Intel i7 Extreme
LGA 2011 Model : 3960X Six Core 3.3GHz 15MB
  3970X Six Core 3.5GHz 15MB

 

Intel i7
LGA 2011 Model : 3930K Six Core 3.2GHz 12MB
 

 

3820 Quad Core 3.6GHz 10MB
LGA 1151 Model : 6700 Quad Core 3.4GHz 8MB
  6700K Quad Core 4.0GHz 8MB
LGA 1150 Model : 4770K Quad Core 3.5GHz 8MB  
  4770 Quad Core 3.4GHz 8MB  
LGA 1155 Model : 3770K Quad Core 3.5GHz 8MB
  3770 Quad Core 3.4GHz 8MB


Intel i5
LGA 1151 Model : 6400 Quad Core 2.7GHz 6MB
  6500 Quad Core 3.2GHz 6MB
  6600 Quad Core 3.5GHz 6MB
  6600K Quad Core 3.5GHz 6MB
LGA 1150 Model : 4670K Quad Core 3.4GHz 6MB  
  4670 Quad Core 3.4GHz 6MB  
  4570 Quad Core 3.2GHz 6MB  
  4430 Quad Core 3.0GHz 6MB  
LGA 1155 Model : 3570K Quad Core 3.4GHz 6MB
  3570 Quad Core 3.4GHz 6MB
  3550 Quad Core 3.3GHz 6MB
  3470 Quad Core 3.2GHz 6MB
  3450 Quad Core 3.1GHz 6MB
  3330 Quad Core 3.0GHz 6MB


Intel i3
LGA 1151 Model : 6100 Dual Core 3.7GHz 3MB
  6300 Dual Core 3.8GHz 4MB
LGA 1155 Model : 3240 Dual Core 3.4GHz 3MB
  3225 Dual Core 3.3GHz 3MB
  3220 Dual Core 3.3GHz 3MB

 

Intel Pentium
LGA 1155 Model : G2120 Dual Core 3.1GHz 3MB  
  G2020 Dual Core 2.9GHz 3MB  
  G870 Dual Core 3.1GHz 3MB
  G860 Dual Core 3.0GHz 3MB
  G850 Dual Core 2.9GHz 3MB
  G645 Dual Core 2.9GHz 3MB
  G640 Dual Core 2.8GHz 3MB
  G630 Dual Core 2.7GHz 3MB


Intel Celeron
LGA 1155 Model : G555 Dual Core 2.7GHz 2MB
  G550 Dual Core 2.6GHz 2MB
  G540 Dual Core 2.5GHz 2MB

 

Intel Xeon
LGA 1155 Model : E3-1270V2 Quad Core 3.5GHz 8MB
  E3-1240V2 Quad Core 3.4GHz 8MB
  E3-1230V2 Quad Core 3.3GHz 8MB
  E3-1220V2 Quad Core 3.1GHz 8MB

 Copyright ©2014 MMAX Group (Canada) Inc.
All trademarks, registered trademarks, and logos are the property of their respective owners.